Search Search button
My OrdersQtePrice
Cart   Proceed to checkout

Indmar 575010

Alternator-Delco 7SI 1-GRV - Inboard Crusader - Indmar 575010

$USD 139.00

Indmar 575010

WAI Year Make Model Engine Remarks Remarks Remarks Vehicle Type Name Vehicle Type Group Name
8466N-1G 2001 Crusader 496 8 Cyl., 496CI, 8.1L 1-Groove Pulley Boat Marine
8466N-1G 2002 Crusader 305 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2002 Crusader 350 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2002 Crusader 496 8 Cyl., 496CI, 8.1L 1-Groove Pulley Boat Marine
8466N-1G 2003 Crusader 305 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2003 Crusader 350 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2003 Crusader 496 8 Cyl., 496CI, 8.1L 1-Groove Pulley Boat Marine
8466N-1G 2004 Crusader 305 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2004 Crusader 350 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2004 Crusader 496 8 Cyl., 496CI, 8.1L 1-Groove Pulley Boat Marine

SKU: 8466N-1G Category:

Product Description

Delco 19020608

Year Make Model Engine
8466N-1G 2001 Crusader 496 8 Cyl., 496CI, 8.1L 1-Groove Pulley Boat Marine
8466N-1G 2002 Crusader 305 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2002 Crusader 350 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2002 Crusader 496 8 Cyl., 496CI, 8.1L 1-Groove Pulley Boat Marine
8466N-1G 2003 Crusader 305 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2003 Crusader 350 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2003 Crusader 496 8 Cyl., 496CI, 8.1L 1-Groove Pulley Boat Marine
8466N-1G 2004 Crusader 305 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2004 Crusader 350 8 Cyl., 350CI, 5.7L 1-Groove Pulley Boat Marine
8466N-1G 2004 Crusader 496 8 Cyl., 496CI, 8.1L 1-Groove Pulley Boat Marine

Specification

WAIYearMakeModelEngineRemarksRemarksRemarksVehicle Type NameVehicle Type Group Name
8466N-1G2001Crusader4968 Cyl., 496CI, 8.1L1-Groove PulleyBoatMarine
8466N-1G2002Crusader3058 Cyl., 350CI, 5.7L1-Groove PulleyBoatMarine
8466N-1G2002Crusader3508 Cyl., 350CI, 5.7L1-Groove PulleyBoatMarine
8466N-1G2002Crusader4968 Cyl., 496CI, 8.1L1-Groove PulleyBoatMarine
8466N-1G2003Crusader3058 Cyl., 350CI, 5.7L1-Groove PulleyBoatMarine
8466N-1G2003Crusader3508 Cyl., 350CI, 5.7L1-Groove PulleyBoatMarine
8466N-1G2003Crusader4968 Cyl., 496CI, 8.1L1-Groove PulleyBoatMarine
8466N-1G2004Crusader3058 Cyl., 350CI, 5.7L1-Groove PulleyBoatMarine
8466N-1G2004Crusader3508 Cyl., 350CI, 5.7L1-Groove PulleyBoatMarine
8466N-1G2004Crusader4968 Cyl., 496CI, 8.1L1-Groove PulleyBoatMarine