WAI | Year | Make | Model | Engine | Remarks | Remarks | Remarks | Vehicle Type Name | Vehicle Type Group Name |
---|
5719N | 1964 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1964 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1965 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1965 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1966 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1966 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1967 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1967 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1968 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1968 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1969 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1969 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1969 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1969 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1970 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1970 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1970 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1970 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1970 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1970 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1971 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1971 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1971 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1971 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1971 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1971 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1972 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1972 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1972 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1972 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1972 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1972 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1973 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1974 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1975 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1976 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E125 (Older Models) | | | 1.8L - 110ci - 125 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E135 (Older Models) | | | 2.0L - 122ci - 135 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1977 | Evinrude | E90 (Older Models) | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1978 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1978 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1978 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1978 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1978 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1978 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1978 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1978 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1979 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1979 | Evinrude | E100 (Older Models) | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1979 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1979 | Evinrude | E115 (Older Models) | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1979 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1979 | Evinrude | E140 (Older Models) | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1979 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (Small Gear) | Engine - Marine | Marine |
5719N | 1979 | Evinrude | E85 (Older Models) | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (Small Gear) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E100ML | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E100ML | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E100TL | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E100TL | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E100TX | | | 1.6L - 99.6ci - 100 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E100TX | | | 1.6L - 99.6ci - 100 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E115ML | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E115ML | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E115TL | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E115TL | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E115TX | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E115TX | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E140ML | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E140ML | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E140TRL | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E140TRL | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E140TRX | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E140TRX | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E85ML | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E85ML | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E85TL | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E85TL | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E85TX | | | 1.6L - 99.6ci - 85 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1980 | Evinrude | E85TX | | | 1.6L - 99.6ci - 85 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E115ML | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E115ML | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E115TL | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E115TL | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E115TX | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E115TX | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E140TRL | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E140TRL | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E140TRX | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E140TRX | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E90ML | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E90ML | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E90TL | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E90TL | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E90TX | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1981 | Evinrude | E90TX | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E115ML | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E115ML | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E115TL | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E115TL | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E115TX | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E115TX | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E140TRL | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E140TRL | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E140TRX | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E140TRX | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E90ML | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E90ML | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E90TL | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E90TL | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E90TX | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1982 | Evinrude | E90TX | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E115ML | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E115ML | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E115TL | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E115TL | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E115TX | | | 1.6L - 99.6ci - 115 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E115TX | | | 1.6L - 99.6ci - 115 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E140TRL | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E140TRL | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E140TRX | | | 1.6L - 99.6ci - 140 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E140TRX | | | 1.6L - 99.6ci - 140 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E90ML | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E90ML | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E90TL | | | 1.6L - 99.6ci - 90 H.P. | United Tech System (10-Tooth) | Engine - Marine | Marine |
5719N | 1983 | Evinrude | E90TL | | | 1.6L - 99.6ci - 90 H.P. | Prestolite System (10-Tooth) | Engine - Marine | Marine |
